Home » Insurance » Travel Insurance » Travel Prime Holiday Gold

Travel Prime Holiday Gold

1. Plan details

Travel Insurance Plan Name Travel Prime Holiday Gold (USD 200000) Deductible
Membership Name Global Citizen Global Traveler  Global Explorer 
Travel & Medical Assistance Covered Covered Covered
Domestic Roadside Assistance Covered Covered Covered
Digital Risk Protection Covered Covered
Weather Update Covered Covered
Taxi Assistance Covered
Luggage Tracking Service Covered
Medical Expenses & Evacuation USD 200000 USD 200000 USD 200000 USD 100
Personal Accident (50% for age upto 18 yrs in case of Death) USD 25000 USD 25000 USD 25000
Emergency Dental Pain Relief included in Medical Expenses and Evacuation Sum Insured USD 500 USD 500 USD 500 USD 100
Repatriation of Remains USD 5000 USD 5000 USD 5000
Loss of Checked Baggage (per Baggage max 50% & per Item max 10%) USD 1000 USD 1000 USD 1000
Delay of Checked Baggage USD 100 USD 100 USD 100 12 hrs
Loss of Passport USD 250 USD 250 USD 250 USD 25
Personal Liability USD 200000 USD 200000 USD 200000 USD 100
Hijack cover USD 60 per day to max USD 360 USD 60 per day to max USD 360 USD 60 per day to max USD 360
Trip Delay USD 30 per 12 hrs to max USD 180 USD 30 per 12 hrs to max USD 180 USD 30 per 12 hrs to max USD 180 12 hrs
Hospitalization Daily Allowance USD 25 per day to max USD 125 USD 25 per day to max USD 125 USD 25 per day to max USD 125
Golfer’s Hole-in-One USD 500 USD 500 USD 500
Trip Cancellation USD 1000 USD 1000 USD 1000
Trip Curtailment USD 300 USD 300 USD 300
Accidental Death & Disability (AD&D) Common Carrier USD 5000 USD 5000 USD 5000
Home Burglary Insurance INR 200000 INR 200000 INR 200000
Emergency cash in Advance (Delivery Charges included) USD 1000 USD 1000 USD 1000
Missed Connection Flight USD 100 USD 100 USD 100 12 hrs
Difference in Airfare due to delayed or early return USD 500 USD 500 USD 500
Bounced Hotel USD 500 USD 500 USD 500
Personal Accident cover in India INR 50000 INR 50000 INR 50000

2. Premium Amount in Rupees

Plan name Global Citizen – Gold
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 1 day to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                   836           1,011           1,497            1,254           1,460           2,171
5-7                1,052           1,288           2,019            1,493           1,709           2,845
8 – 10                1,295           1,699           2,542            1,952           2,343           3,553
11 – 14                1,524           1,807           2,751            2,095           2,417           4,025
15 -21                1,677           1,854           3,553            2,506           2,913           5,323
22- 28                1,949           2,373           3,978            3,015           3,456           7,093
29 – 35                2,314           2,491           4,969            3,553           3,928           8,509
36 – 47                2,977           3,500           6,035            4,450           4,905           8,729
48 – 60                3,533           4,261           7,700            5,475           7,232         12,151
61 – 75                3,882           5,071           9,622            7,346         10,519         13,921
76 – 90                4,201           6,082         12,454            8,661         10,772         18,219
91 -120                6,163           8,509         15,792          11,341         13,098         26,311
121 – 150                7,245         10,128         24,793          14,578         20,380         41,482
151 – 180                9,723         12,151         29,143          18,219         22,605         49,169

 

Plan name Global Traveler – Gold
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 1 day to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                   904           1,052           1,794            1,349           1,632           2,333
5-7                1,190           1,403           2,535            1,618           1,969           3,007
8 – 10                1,456           1,760           3,210            2,158           2,704           3,715
11 – 14                1,639           1,922           3,479            2,326           2,913           4,187
15 -21                1,875           2,016           4,423            2,786           3,432           5,485
22- 28                2,158           2,677           4,895            3,317           4,235           7,255
29 – 35                2,653           2,889           6,311            3,978           5,013           8,671
36 – 47                3,186           3,820           7,623            4,956           6,197           9,683
48 – 60                3,816           4,626           9,480            6,069           9,278         12,312
61 – 75                4,221           5,738         11,807            7,524         12,060         15,347
76 – 90                4,423           6,851         14,133            8,698         12,312         19,898
91 -120                6,648           9,076         19,190          11,530         16,358         28,091
121 – 150                7,508         10,795         27,484          16,562         23,944         43,161
151 – 180                9,980         12,312         32,946          20,269         25,663         51,151

 

Plan name Global Explorer – Gold
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                1,234           1,429           2,232            1,635           1,922           2,839
5-7                1,588           1,790           3,075            2,019           2,414           3,665
8 – 10                1,962           2,394           3,850            2,512           3,176           4,524
11 – 14                2,131           2,569           4,255            2,775           3,311           4,963
15 -21                2,532           2,734           5,435            3,317           4,019           6,851
22- 28                2,933           3,655           5,671            4,049           5,010           8,503
29 – 35                3,429           3,843           7,559            4,804           5,789         10,509
36 – 47                4,123           4,976           8,402            6,102           7,292         11,571
48 – 60                4,929           6,001         10,593            7,636         10,593         14,639
61 – 75                5,536           6,861         13,122          10,165         14,386         18,179
76 – 90                5,940           8,429         17,167          11,783         15,043         23,236
91 -120                8,166         11,058         22,730          15,525         19,494         32,844
121 – 150                9,683         13,688         31,833          19,268         27,787         51,050
151 – 180              12,616         16,318         39,924          23,010         30,822         61,164
Please enter the email address where you would like us to send the details. We assure you will not be spammed.
We require your age for sending you a quote
We require your gender for sending you a quote
Please count the number of travel days from date of departure from India and arrival in India
Please advise if you would like a $50 K, $100 K cover of if you are unsure then leave blank
We love to hear from our guest. Please free and let us know any small detail you want us to consider or inform while processing your travel insurance