Home » Insurance » Travel Insurance » Travel Prime Holiday Platinum

Travel Prime Holiday Platinum

1. Plan details

Travel Insurance Plan Name Travel Prime Holiday Platinum (USD 500000) Deductible
Membership Name Global Citizen Global Traveler  Global Explorer 
Travel & Medical Assistance Covered Covered Covered
Domestic Roadside Assistance Covered Covered Covered
Digital Risk Protection Covered Covered
Weather Update Covered Covered
Taxi Assistance Covered
Luggage Tracking Service Covered
Medical Expenses & Evacuation USD 500000 USD 500000 USD 500000 USD 100
Personal Accident (50% for age upto 18 yrs in case of Death) USD 25000 USD 25000 USD 25000
Emergency Dental Pain Relief included in Medical Expenses and Evacuation Sum Insured USD 500 USD 500 USD 500 USD 100
Repatriation of Remains USD 5000 USD 5000 USD 5000
Loss of Checked Baggage (per Baggage max 50% & per Item max 10%) USD 1000 USD 1000 USD 1000
Delay of Checked Baggage USD 100 USD 100 USD 100 12 hrs
Loss of Passport USD 250 USD 250 USD 250 USD 25
Personal Liability USD 200000 USD 200000 USD 200000 USD 100
Hijack cover USD 50 per day to max USD 300 USD 50 per day to max USD 300 USD 50 per day to max USD 300
Trip Delay USD 25 per 12 hrs to max USD 120 USD 25 per 12 hrs to max USD 120 USD 25 per 12 hrs to max USD 120 12 hrs
Hospitalization Daily Allowance USD 25 per day to max USD 125 USD 25 per day to max USD 125 USD 25 per day to max USD 125
Golfer’s Hole-in-One USD 500 USD 500 USD 500
Trip Cancellation USD 1000 USD 1000 USD 1000
Trip Curtailment USD 500 USD 500 USD 500
Accidental Death & Disability (AD&D) Common Carrier USD 5000 USD 5000 USD 5000
Home Burglary Insurance INR 300000 INR 300000 INR 300000
Emergency cash in Advance (Delivery Charges included) USD 1000 USD 1000 USD 1000
Missed Connection Flight USD 100 USD 100 USD 100 12 hrs
Difference in Airfare due to delayed or early return USD 500 USD 500 USD 500
Bounced Hotel USD 500 USD 500 USD 500
Personal Accident cover in India INR 50000 INR 50000 INR 50000

2. Premium amount in Indian Rupees

Plan name Global Citizen – Platinum
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 1 day to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                1,106           1,133           1,699            1,443           1,699           2,306
5-7                1,358           1,618           2,137            1,783           2,019           3,081
8 – 10                1,652           1,901           3,048            2,205           2,711           4,127
11 – 14                1,672           2,400           3,317            2,279           2,948           4,497
15 -21                2,014           2,578           3,907            2,704           3,199           5,677
22- 28                2,286           2,751           4,733            3,223           3,789           7,219
29 – 35                2,545           3,081           5,913            3,907           4,615           8,783
36 – 47                3,237           4,133           7,144            4,767           5,559           9,046
48 – 60                4,113           6,082           9,116            6,082           9,116         12,757
61 – 75                5,883           8,358         11,392            8,105         11,898         14,932
76 – 90                7,046           9,723         13,668          10,027         13,971         19,129
91 -120                7,754         10,532         18,219          12,441         15,792         27,929
121 – 150              10,182         13,162         27,828          16,196         22,771         42,493
151 – 180              12,205         15,792         33,391          19,433         24,288         50,989

 

Plan name Global Traveler – Platinum
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 1 day to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                1,328           1,380           1,834            1,564           1,780           2,481
5-7                1,650           1,709           2,373            1,993           2,181           3,199
8 – 10                2,030           2,299           3,216            2,434           2,940           4,127
11 – 14                2,205           2,394           4,153            2,630           3,102           4,701
15 -21                2,476           2,724           4,761            3,078           3,715           6,173
22- 28                2,819           3,385           5,012            3,763           4,612           7,471
29 – 35                3,125           3,715           6,467            4,541           5,367           8,981
36 – 47                3,820           4,771           7,944            5,880           6,989           9,996
48 – 60                4,828           7,458           9,616            7,255         10,290         12,960
61 – 75                6,750           9,278         12,094            9,531         13,324         16,449
76 – 90                8,368         11,402         14,275          12,312         15,650         20,343
91 -120                9,076         11,908         21,028          13,122         18,381         28,333
121 – 150              11,807         14,841         28,846          18,381         25,461         45,528
151 – 180              14,740         17,774         34,931          22,629         28,698         56,451

 

Plan name Global Explorer – Platinum
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                1,598           1,652           2,306            1,827           2,232           2,980
5-7                1,954           2,249           3,081            2,296           2,768           4,143
8 – 10                2,434           2,738           4,127            2,974           3,648           4,902
11 – 14                2,603           2,933           4,497            3,122           3,877           5,677
15 -21                2,886           3,240           5,677            3,806           4,514           7,447
22- 28                3,311           4,255           6,149            4,538           5,576           8,981
29 – 35                3,665           4,491           7,977            5,435           6,851         11,223
36 – 47                4,440           5,866           8,729            6,975           8,560         12,532
48 – 60                5,738           8,570         11,139            8,772         13,627         16,196
61 – 75                7,812         11,352         13,921          11,352         16,662         20,242
76 – 90                9,582         14,133         17,309          14,133         19,898         25,501
91 -120              10,593         15,448         23,074          17,066         22,730         35,616
121 – 150              13,122         19,190         32,885          22,224         31,833         55,642
151 – 180              17,471         22,932         40,673          26,574         33,856         66,768
Please enter the email address where you would like us to send the details. We assure you will not be spammed.
We require your age for sending you a quote
We require your gender for sending you a quote
Please count the number of travel days from date of departure from India and arrival in India
Please advise if you would like a $50 K, $100 K cover of if you are unsure then leave blank
We love to hear from our guest. Please free and let us know any small detail you want us to consider or inform while processing your travel insurance