Home » Insurance » Travel Insurance » Travel Prime Holiday Silver

Travel Prime Holiday Silver

1. Plan details

Travel Insurance Plan Name Travel Prime Holiday Silver (USD 50000) Deductible
Membership Name Global Citizen Global Traveler  Global Explorer
Travel & Medical Assistance Covered Covered Covered
Domestic Roadside Assistance Covered Covered Covered
Digital Risk Protection Covered Covered
Weather Update Covered Covered
Taxi Assistance Covered
Luggage Tracking Service Covered
Medical Expenses & Evacuation USD 50000 USD 50000 USD 50000 USD 100
Personal Accident (50% for age upto 18 yrs in case of Death) USD 15000 USD 15000 USD 15000
Emergency Dental Pain Relief included in Medical Expenses and Evacuation Sum Insured USD 500 USD 500 USD 500 USD 100
Repatriation of Remains USD 5000 USD 5000 USD 5000
Loss of Checked Baggage (per Baggage max 50% & per Item max 10%) USD 500 USD 500 USD 500
Delay of Checked Baggage USD 100 USD 100 USD 100 12 hrs
Loss of Passport USD 250 USD 250 USD 250 USD 25
Personal Liability USD 100000 USD 100000 USD 100000 USD 100
Hijack cover USD 50 per day to max USD 300 USD 50 per day to max USD 300 USD 50 per day to max USD 300
Trip Delay USD 25 per 12 hrs to max USD 120 USD 25 per 12 hrs to max USD 120 USD 25 per 12 hrs to max USD 120 12 hrs
Hospitalization Daily Allowance USD 20 per day to max USD 100 USD 20 per day to max USD 100 USD 20 per day to max USD 100
Golfer’s Hole-in-One USD 250 USD 250 USD 250
Trip Cancellation USD 500 USD 500 USD 500
Trip Curtailment USD 200 USD 200 USD 200
Accidental Death & Disability (AD&D) Common Carrier USD 2500 USD 2500 USD 2500
Home Burglary Insurance INR 100000 INR 100000 INR 100000
Emergency cash in Advance (Delivery Charges included) USD 500 USD 500 USD 500
Missed Connection Flight USD 100 USD 100 USD 100 12 hrs
Difference in Airfare due to delayed or early return USD 500 USD 500 USD 500
Bounced Hotel USD 500 USD 500 USD 500
Personal Accident cover in India INR 50000 INR 50000 INR 50000

2. Premium Amount in Indian Rupees

Plan name Global Citizen – Silver
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 1 day to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                      688              755           1,146            1,009           1,168           1,901
5-7                      839              957           1,547            1,193           1,378           2,255
8 – 10                   1,092           1,126           1,969            1,463           1,716           2,980
11 – 14                   1,146           1,200           2,137            1,665           1,789           3,176
15 -21                   1,288           1,359           2,421            1,868           2,102           4,049
22- 28                   1,429           1,618           3,034            2,279           2,698           4,922
29 – 35                   1,665           1,901           3,553            2,727           3,185           5,677
36 – 47                   2,073           2,232           4,292            3,246           3,962           6,986
48 – 60                   2,239           2,643           5,475            3,958           5,920           8,914
61 – 75                   2,795           3,048           6,841            5,576           8,363         10,886
76 – 90                   3,351           3,655           8,509            6,901           9,776         13,971
91 -120                   4,059           4,868         11,341            7,903         11,778         20,242
121 – 150                   5,071           6,082         17,208            9,622         13,558         31,873
151 – 180                   6,082           6,689         20,647          11,362         14,946         38,245

 

Plan name Global Traveler – Silver
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 1 day to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                      769              836           1,268            1,079           1,295           2,131
5-7                      978           1,072           1,757            1,261           1,591           2,535
8 – 10                   1,254           1,254           2,266            1,558           1,861           3,513
11 – 14                   1,308           1,530           2,441            1,804           1,969           3,621
15 -21                   1,450           1,591           2,795            2,087           2,370           4,565
22- 28                   1,591           1,780           3,385            2,630           3,007           5,556
29 – 35                   1,945           2,063           4,187            3,125           3,479           6,547
36 – 47                   2,394           2,552           5,087            3,756           4,454           7,781
48 – 60                   2,704           3,007           6,446            4,585           6,648         10,492
61 – 75                   3,210           3,462           8,014            6,168           9,531         12,818
76 – 90                   3,816           4,423           9,885            7,367         10,492         16,560
91 -120                   5,030           5,839         13,122            8,874         12,717         23,640
121 – 150                   5,738           7,002         19,392          10,795         15,347         37,092
151 – 180                   6,851           7,761         23,843          12,312         16,560         43,869

 

Plan name Global Explorer – Silver
Geographical Location Worldwide Excluding USA/ Canada Worldwide Including USA/ Canada
Age Band / Travel Days 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs 0.6 to 40 yrs 41 to 60 yrs 61 to 99 yrs
1-4                   1,095           1,180           1,652            1,463           1,625           2,839
5-7                   1,347           1,470           2,249            1,741           1,942           3,429
8 – 10                   1,743           1,794           2,974            2,097           2,502           4,592
11 – 14                   1,833           2,048           3,169            2,414           2,556           4,821
15 -21                   2,015           2,249           3,665            2,709           3,006           6,143
22- 28                   2,272           2,603           4,349            3,358           3,858           7,559
29 – 35                   2,744           3,016           5,553            3,995           4,538           8,503
36 – 47                   3,014           3,648           6,500            4,836           5,708         10,303
48 – 60                   3,412           4,322           8,368            5,738           8,368         13,627
61 – 75                   4,145           5,030         10,593            8,064         12,110         16,914
76 – 90                   4,878           6,244         12,919            9,885         14,133         21,415
91 -120                   6,547           8,166         17,471          12,009         17,066         30,822
121 – 150                   7,559           9,834         25,259          14,386         19,038         48,522
151 – 180                   8,975         10,795         30,822          16,864         20,505         58,130


Note
: Premium amount are subject to change as per underwriter discretion

Please enter the email address where you would like us to send the details. We assure you will not be spammed.
We require your age for sending you a quote
We require your gender for sending you a quote
Please count the number of travel days from date of departure from India and arrival in India
Please advise if you would like a $50 K, $100 K cover of if you are unsure then leave blank
We love to hear from our guest. Please free and let us know any small detail you want us to consider or inform while processing your travel insurance